Keystone College vs Immaculata (1/16/13 at Immaculata University (Alumnae Hall))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Keystone College vs Immaculata
1/16/13 7:00 pm at Immaculata University (Alumnae Hall)
--------------------------------------------------------------------------------
VISITORS: Keystone College 9-6 (6-2 CSAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Kelly, Mike......... f 5-14 0-4 2-2 2 4 6 0 12 1 3 0 2 38
33 Musumeci, Mark...... c 4-5 0-0 0-1 2 2 4 3 8 3 1 0 3 32
02 Westry, Greg........ g 3-12 1-4 0-0 1 2 3 2 7 1 3 0 2 27
12 Candemeres, Dan..... g 3-5 2-3 2-2 1 2 3 4 10 3 0 0 1 27
21 Dargan, Miles....... g 0-11 0-8 1-2 0 2 2 3 1 2 0 0 3 24
11 Smith, Alex......... 1-1 0-0 2-2 0 1 1 1 4 1 0 0 1 9
15 Lunsford, Duncan.... 10-13 1-2 7-7 0 7 7 3 28 2 3 0 1 24
40 Benedix, Tim........ 0-5 0-5 0-0 1 0 1 0 0 0 0 0 1 19
Team................ 3 4 7 1
Totals.............. 26-66 4-26 14-16 10 24 34 16 70 13 11 0 14 200
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 13-31 41.9% Game: 39.4% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 2-13 15.4% Game: 15.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 11-12 91.7% Game: 87.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Immaculata 6-8 (5-2 CSAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Jones, Adam......... f 4-5 0-0 0-0 4 3 7 1 8 1 2 0 0 26
44 Smith, Brandon...... f 7-10 0-0 1-3 4 3 7 4 15 1 2 0 0 24
03 Klinger, TJ......... g 2-9 0-4 2-3 0 5 5 2 6 6 4 2 0 29
20 Stokley, Todd....... g 0-3 0-1 0-0 0 5 5 3 0 2 1 0 0 27
22 Torres, Nelson...... g 9-20 0-1 2-5 2 8 10 1 20 2 4 0 1 36
02 Peeples, Tyreek..... 2-3 2-3 0-0 0 3 3 2 6 3 0 0 1 13
12 Brown, Xavier....... 3-6 2-4 0-0 1 0 1 1 8 0 3 0 1 24
24 Cain, Jerod......... 2-3 0-0 0-0 0 1 1 2 4 1 0 0 1 11
30 Peters, Kendall..... 2-3 2-2 0-0 0 2 2 1 6 0 2 0 0 10
TEAM................ 1 1 2
Totals.............. 31-62 6-15 5-11 12 31 43 17 73 16 18 2 4 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 18-33 54.5% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-4 75.0% Game: 40.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 4-9 44.4% Game: 45.5% 1
--------------------------------------------------------------------------------
Officials: John Wisniewski, Kevin Quirk, Scott Sagan
Technical fouls: Keystone College-None. Immaculata-None.
Attendance: 238
Score by Periods 1st 2nd Total
Keystone College.............. 31 39 - 70
Immaculata.................... 30 43 - 73