Immaculata Universit vs Neumann University (01/14/13 at Aston, Pa. - The Mirenda Center)



Box Score


 

Box Score

 

Immaculata Universit vs Neumann University
01/14/13 7:00 PM at Aston, Pa. - The Mirenda Center

Immaculata Universit 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Klinger, TJ  *  0-8  0-2  4-4  1-2  3  0  4  1  1  1  2  24 
20  Stokley, Todd  *  5-9  1-2  0-0  2-2  4  2  11  0  2  0  2  23 
24  Cain, Jerod  *  3-9  0-0  0-0  3-3  6  2  6  0  3  3  0  28 
31  Jones, Adam  *  2-7  0-2  1-4  1-4  5  1  5  0  1  0  0  19 
44  Smith, Brandon  *  1-3  0-0  0-0  0-2  2  5  2  1  0  0  0  17 
02  Peeples, Tyreek  -  1-3  1-2  0-0  0-0  0  3  3  2  0  0  0  17 
05  Duncan, Rodney  -  0-1  0-0  0-0  1-1  2  0  0  0  1  0  0  7 
10  Davenport, Mark  -  1-1  0-0  0-0  0-0  0  1  2  0  0  0  0  3 
12  Brown, Xavier  -  0-1  0-0  0-0  0-0  0  0  0  2  1  0  0  14 
13  Calamaro, Tony  -  0-0  0-0  0-0  0-2  2  0  0  1  0  0  0  4 
22  Torres, Nelson  -  6-17  0-0  1-1  1-4  5  0  13  1  1  1  0  29 
30  Peters, Kendall  -  2-4  1-3  0-0  0-1  1  2  5  0  1  0  3  10 
32  DeSantis, William  -  1-1  0-0  0-0  0-0  0  1  2  0  2  0  0  5 
TM  TEAM  -  -  -  -  4-0  4  -  -  -  -  -  -  - 
  Totals..............  -  22-64  3-11  6-9  13-21  34  17  53  8  13  5  7  200 
34.4%  27.3%  66.7% 
Team summary: FG 3FG FT
1st Half:  7-34  2-7  2-2 
20.6%  28.6%  100 % 
2nd Half:  15-30  1-4  4-7 
50.0%  25.0%  57.1% 

Neumann University 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  Birch, Benny  *  1-5  1-3  1-2  1-1  2  2  4  2  1  0  0  29 
10  Griffin, TaVaune  *  3-6  0-0  3-4  2-6  8  0  9  1  2  3  0  27 
11  Whitten, Rich  *  7-12  2-6  0-1  0-2  2  3  16  2  5  2  2  25 
22  Coleman, Reggie  *  1-3  1-1  2-2  2-4  6  2  5  5  1  0  2  28 
24  Blount, Mark  *  5-10  0-0  6-8  3-9  12  2  16  0  1  3  1  28 
02  Gibson, Dom  -  1-7  1-6  0-0  0-2  2  1  3  2  2  0  1  20 
05  Bellamy, Aaron  -  0-1  0-0  2-2  0-2  2  0  2  0  0  0  0  7 
14  Williams, Rafiq  -  0-0  0-0  1-2  0-0  0  1  1  0  1  0  0  5 
23  Thomas, Zach  -  4-5  2-3  0-0  1-1  2  2  10  0  2  0  0  12 
30  Cousin, Ambrose  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  1  3 
35  Bowman, Eric  -  1-6  0-0  2-2  1-2  3  1  4  1  1  1  0  16 
TM  TEAM  -  -  -  -  5-1  6  -  -  -  -  -  -  - 
  Totals..............  -  23-55  7-19  17-23  15-30  45  14  70  13  16  9  7  200 
41.8%  36.8%  73.9% 
Team summary: FG 3FG FT
1st Half:  12-36  4-12  4-7 
33.3%  33.3%  57.1% 
2nd Half:  11-19  3-7  13-16 
57.9%  42.9%  81.3% 

Score by Periods  1st   2nd   Total   
Immaculata Universit   18  35  53  Record: (5-8, 4-2 CSAC) 
Neumann University   32  38  70  Record: (5-9, 4-3 CSAC) 

Officials: Bob Bennett, Perry Nardella, Jim Koskinen
Technical fouls: Immaculata Universit-None. Neumann University-Thomas, Zach.
Attendance: 251