Immaculata Univ.
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2011-12 Immaculata Men's Basketball
Immaculata Univ. Team Game-by-Game (as of Feb 21, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ROWAN UNIVERSITY 11/15/11 69-71 L 24-58 .414 6-19 .316 15-30 .500 10 24 34 34.0 18 11 10 4 5 69 69.0
vs Moravian 11/18/11 82-76 W 27-57 .474 4-12 .333 24-38 .632 8 27 35 34.5 20 13 10 1 7 82 75.5
at Muhlenberg 11/19/11 83-99 L 29-82 .354 9-28 .321 16-24 .667 17 24 41 36.7 31 11 11 2 11 83 78.0
MARYWOOD UNIVERSITY 11/22/11 69-72 Lot 22-52 .423 2-9 .222 23-31 .742 7 31 38 37.0 23 12 24 4 11 69 75.8
PHILA. BIBLICAL 11/28/11 88-71 W 34-65 .523 4-13 .308 16-28 .571 13 22 35 36.6 24 13 10 0 12 88 78.2
at Rosemont College 11/30/11 61-64 Lot 22-58 .379 5-14 .357 12-29 .414 19 26 45 38.0 17 8 21 1 9 61 75.3
CENTENARY COLLEGE 12/03/11 97-82 W 34-59 .576 9-14 .643 20-29 .690 11 21 32 37.1 27 22 13 3 10 97 78.4
at Keystone College 12/7/11 75-83 L 26-66 .394 5-18 .278 18-25 .720 13 29 42 37.8 23 9 11 2 5 75 78.0
at TCNJ 12/17/11 81-95 L 26-60 .433 4-13 .308 25-35 .714 10 27 37 37.7 25 9 24 6 10 81 78.3
at Montclair State 12/20/11 64-104 L 21-63 .333 0-9 .000 22-31 .710 13 14 27 36.6 16 4 19 2 16 64 76.9
vs Mount Union 01/02/12 46-77 L 13-43 .302 6-21 .286 14-25 .560 8 13 21 35.2 14 8 15 3 8 46 74.1
vs Penn State Abingto 01/03/12 84-83 W 34-58 .586 5-16 .313 11-18 .611 8 26 34 35.1 13 20 16 5 4 84 74.9
CABRINI COLLEGE 01/07/12 81-87 L 28-52 .538 6-15 .400 19-21 .905 5 19 24 34.2 24 16 12 2 5 81 75.4
at Baptist Bible 1/9/2012 53-50 W 22-52 .423 5-16 .313 4-9 .444 5 15 20 33.2 9 15 11 3 13 53 73.8
at Neumann University 01/11/12 62-69 L 25-67 .373 3-11 .273 9-14 .643 13 24 37 33.5 21 3 13 2 10 62 73.0
GWYNEDD-MERCY 01/16/12 71-80 L 24-54 .444 10-23 .435 13-25 .520 9 26 35 33.6 22 16 15 1 4 71 72.9
KEYSTONE COLLEGE 01/18/12 79-83 L 31-52 .596 4-10 .400 13-22 .591 8 18 26 33.1 22 11 12 2 3 79 73.2
at Cabrini College 01/25/12 74-81 L 22-63 .349 3-15 .200 27-35 .771 13 26 39 33.4 20 5 9 6 7 74 73.3
BAPTIST BIBLE 01/28/12 59-50 W 19-46 .413 4-18 .222 17-31 .548 13 20 33 33.4 17 11 12 0 9 59 72.5
NEUMANN UNIVERSITY 02/01/12 63-67 L 24-63 .381 5-17 .294 10-15 .667 14 24 38 33.7 19 10 11 1 8 63 72.1
at Gwynedd-Mercy 02/04/12 62-80 L 20-47 .426 4-12 .333 18-25 .720 10 17 27 33.3 20 11 18 1 4 62 71.6
at Philadelphia Bibli 2/7/12 73-67 W 21-54 .389 4-12 .333 27-37 .730 12 19 31 33.2 22 5 11 2 4 73 71.6
ROSEMONT COLLEGE 02/11/12 59-53 W 19-47 .404 0-4 .000 21-31 .677 8 28 36 33.3 18 3 16 4 5 59 71.1
at Marywood Universit 02/13/12 71-63 W 20-45 .444 8-12 .667 23-28 .821 11 19 30 33.2 15 13 17 3 6 71 71.1
at Centenary Cyclones 2/15/12 69-59 W 26-52 .500 3-11 .273 14-25 .560 9 39 48 33.8 12 17 24 5 7 69 71.0
at Gwynedd-Mercy 02/18/12 94-82 W 30-51 .588 5-12 .417 29-41 .707 9 30 39 34.0 19 19 14 3 6 94 71.9
at Cabrini College 02/21/12 68-87 L 26-56 .464 4-16 .250 12-26 .462 11 21 32 33.9 15 8 11 3 9 68 71.7
------------------------------------------------------------------------------------------------------------------------------------
Immaculata Univ. 1937 669-1522 .440 127-390 .326 472-728 .648 287 629 916 33.9 526 303 390 71 208 1937 71.7
Opponents 2035 732-1596 .459 162-520 .312 409-612 .668 336 710 1046 38.7 591 359 413 81 179 2035 75.4
Games played: 27
Points/game: 71.7
FG Pct: 44.0
3FG Pct: 32.6
FT Pct: 64.8
Rebounds/game: 33.9
Assists/game: 11.2
Turnovers/game: 14.4
Assist/turnover ratio: 0.8
Steals/game: 7.7
Blocks/game: 2.6