|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Arcadia | 337 | 311 | 648 | +80 | |
| 2 | Muhlenberg | 332 | 320 | 652 | +84 | |
| 3 | DeSales University | 350 | 321 | 671 | +103 | |
| 4 | Widener Men's Golf | 361 | 335 | 696 | +128 | |
| 5 | Ursinus | 375 | 336 | 711 | +143 | |
| 6 | Immaculata Men's Golf | 376 | 376 | 752 | +184 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Chris D'Alessandro | Arcadia | 80 | 73 | 153 | +11 | |
| 2 | Ben Lieberman | Muhlenberg | 75 | 79 | 154 | +12 | |
| 3 | Kyle Henofer | Arcadia | 81 | 74 | 155 | +13 | |
| 4 | Ellis Focht | Muhlenberg | 84 | 79 | 163 | +21 | |
| 5 | Andrew Benner | DeSales University | 88 | 77 | 165 | +23 | |
| t | 6 | Joel Hark | Muhlenberg | 85 | 81 | 166 | +24 |
| t | 6 | Ryan O'Neil | Arcadia | 86 | 80 | 166 | +24 |
| 8 | Ben Newlon | Widener Men's Golf | 90 | 77 | 167 | +25 | |
| t | 9 | Albert McFadden | DeSales University | 87 | 81 | 168 | +26 |
| t | 9 | Kyle Quagliero | Ursinus | 89 | 79 | 168 | +26 |
| 11 | Sam Gersten | Muhlenberg | 88 | 81 | 169 | +27 | |
| 12 | AJ Olszewski | DeSales University | 84 | 87 | 171 | +29 | |
| 13 | Patrick Zeoli | Immaculata Men's Golf | 91 | 81 | 172 | +30 | |
| t | 14 | Dave Blank | DeSales University | 91 | 82 | 173 | +31 |
| t | 14 | Boyd McCoy | Widener Men's Golf | 88 | 85 | 173 | +31 |
| t | 16 | Jarred Edwards | Arcadia | 90 | 84 | 174 | +32 |
| t | 16 | Ryan Hodgdon | Ursinus | 86 | 88 | 174 | +32 |
| 18 | Stephen McEntee | Immaculata Men's Golf | 90 | 85 | 175 | +33 | |
| 19 | Brian Barrett | Ursinus | 96 | 80 | 176 | +34 | |
| 20 | Bobby Ramsey | DeSales University | 97 | 81 | 178 | +36 | |
| 21 | T. J. May | Widener Men's Golf | 90 | 89 | 179 | +37 | |
| t | 22 | Max Mastrogiacomo | Arcadia | 90 | 90 | 180 | +38 |
| t | 22 | Tom Neher | Widener Men's Golf | 96 | 84 | 180 | +38 |
| t | 24 | Jacob Korch | Arcadia | 93 | 89 | 182 | +40 |
| t | 24 | Mike Persia | Widener Men's Golf | 93 | 89 | 182 | +40 |
| t | 24 | Matt Polverino | Muhlenberg | 91 | 91 | 182 | +40 |
| 27 | Connor Lindsay | Immaculata Men's Golf | 87 | 102 | 189 | +47 | |
| 28 | Daniel Schlitt | Ursinus | 104 | 89 | 193 | +51 | |
| 29 | John Murray | Ursinus | 100 | 94 | 194 | +52 | |
| 30 | Kai Toomey | Ursinus | 109 | 100 | 209 | +67 | |
| 31 | Ryan Hanratty | Immaculata Men's Golf | 108 | 117 | 225 | +83 | |
| 32 | David Ricci | Immaculata Men's Golf | 118 | 108 | 226 | +84 | |
| 33 | Ryan Moliken | Ursinus | 131 | 116 | 247 | +105 | |
| 34 | Liam Bradley | Ursinus | 131 | 129 | 260 | +118 | |
|
Team-by-Team Results |
3/23-24/2019 -- Revolutionary Collegiate Classic
Chesapeake Bay G.C. -- Rising Sun, Md.
Par 71, 6244 yards -- 6 teams, 34 players
| Arcadia | 337 | 311 | 648 | +80 | 1st |
| Chris D'Alessandro | 80 | 73 | 153 | +11 | 1st |
| Kyle Henofer | 81 | 74 | 155 | +13 | 3rd |
| Ryan O'Neil | 86 | 80 | 166 | +24 | t-6th |
| Jarred Edwards | 90 | 84 | 174 | +32 | t-16th |
| Max Mastrogiacomo | 90 | 90 | 180 | +38 | t-22nd |
| Jacob Korch# | 93 | 89 | 182 | +40 | t-24th |
| DeSales University | 350 | 321 | 671 | +103 | 3rd |
| Andrew Benner | 88 | 77 | 165 | +23 | 5th |
| Albert McFadden | 87 | 81 | 168 | +26 | t-9th |
| AJ Olszewski | 84 | 87 | 171 | +29 | 12th |
| Dave Blank | 91 | 82 | 173 | +31 | t-14th |
| Bobby Ramsey | 97 | 81 | 178 | +36 | 20th |
| Immaculata Men's Golf | 376 | 376 | 752 | +184 | 6th |
| Patrick Zeoli | 91 | 81 | 172 | +30 | 13th |
| Stephen McEntee | 90 | 85 | 175 | +33 | 18th |
| Connor Lindsay | 87 | 102 | 189 | +47 | 27th |
| Ryan Hanratty | 108 | 117 | 225 | +83 | 31st |
| David Ricci | 118 | 108 | 226 | +84 | 32nd |
| Muhlenberg | 332 | 320 | 652 | +84 | 2nd |
| Ben Lieberman | 75 | 79 | 154 | +12 | 2nd |
| Ellis Focht | 84 | 79 | 163 | +21 | 4th |
| Joel Hark | 85 | 81 | 166 | +24 | t-6th |
| Sam Gersten | 88 | 81 | 169 | +27 | 11th |
| Matt Polverino | 91 | 91 | 182 | +40 | t-24th |
| Ursinus | 375 | 336 | 711 | +143 | 5th |
| Kyle Quagliero | 89 | 79 | 168 | +26 | t-9th |
| Ryan Hodgdon | 86 | 88 | 174 | +32 | t-16th |
| Brian Barrett | 96 | 80 | 176 | +34 | 19th |
| Daniel Schlitt | 104 | 89 | 193 | +51 | 28th |
| John Murray# | 100 | 94 | 194 | +52 | 29th |
| Kai Toomey | 109 | 100 | 209 | +67 | 30th |
| Ryan Moliken# | 131 | 116 | 247 | +105 | 33rd |
| Liam Bradley# | 131 | 129 | 260 | +118 | 34th |
| Widener Men's Golf | 361 | 335 | 696 | +128 | 4th |
| Ben Newlon | 90 | 77 | 167 | +25 | 8th |
| Boyd McCoy | 88 | 85 | 173 | +31 | t-14th |
| T. J. May | 90 | 89 | 179 | +37 | 21st |
| Tom Neher | 96 | 84 | 180 | +38 | t-22nd |
| Mike Persia | 93 | 89 | 182 | +40 | t-24th |
# Indicates individual player
|
AP-Style Tournament Results |
Revolutionary Collegiate Classic Chesapeake Bay G.C. Rising Sun, Md. Dates: 3/23-24/2019 Par 71, 6244 yards Fin. Top 20 teams Scores Total Par 1 Arcadia........................ 337 311 648 +80 2 Muhlenberg..................... 332 320 652 +84 3 DeSales University............. 350 321 671 +103 4 Widener Men's Golf............. 361 335 696 +128 5 Ursinus........................ 375 336 711 +143 6 Immaculata Men's Golf.......... 376 376 752 +184 Fin. Top 20 Players Team Scores Total Par 1 Chris D'Alessandro... Arcadia........................ 80 73 153 +11 2 Ben Lieberman........ Muhlenberg..................... 75 79 154 +12 3 Kyle Henofer......... Arcadia........................ 81 74 155 +13 4 Ellis Focht.......... Muhlenberg..................... 84 79 163 +21 5 Andrew Benner........ DeSales University............. 88 77 165 +23 t 6 Joel Hark............ Muhlenberg..................... 85 81 166 +24 t 6 Ryan O'Neil.......... Arcadia........................ 86 80 166 +24 8 Ben Newlon........... Widener Men's Golf............. 90 77 167 +25 t 9 Albert McFadden...... DeSales University............. 87 81 168 +26 t 9 Kyle Quagliero....... Ursinus........................ 89 79 168 +26 11 Sam Gersten.......... Muhlenberg..................... 88 81 169 +27 12 AJ Olszewski......... DeSales University............. 84 87 171 +29 13 Patrick Zeoli........ Immaculata Men's Golf.......... 91 81 172 +30 t 14 Dave Blank........... DeSales University............. 91 82 173 +31 t 14 Boyd McCoy........... Widener Men's Golf............. 88 85 173 +31 t 16 Jarred Edwards....... Arcadia........................ 90 84 174 +32 t 16 Ryan Hodgdon......... Ursinus........................ 86 88 174 +32 18 Stephen McEntee...... Immaculata Men's Golf.......... 90 85 175 +33 19 Brian Barrett........ Ursinus........................ 96 80 176 +34 20 Bobby Ramsey......... DeSales University............. 97 81 178 +36