2018-19 Immaculata Golf
Individual Results

Ryan Hanratty
Connor Lindsay
Stephen McEntee
Stephen McEntree
David Ricci
Adam Snyder
Patrick Zeoli

 


 Ryan Hanratty
 

Tournament Date(s) Rounds Scores Par Rank
Penn State Harrisburg Fall Invitational 9/16/2018 2 127-104=231   +89   
DeSales University Fall Invitational 9/20/2018 1 115   +43   44th/45
Ursinus Fall Invitational 9/24/2018 1 112   +41   46th/52
Franklin & Marshall Fall Invitational 10/15/2018 1 119   +48   87th/89
Revolutionary Collegiate Classic 3/23-24/2019 2 108-117=225   +83   31st/34
Ursinus Invitational 4/9/2019 1 111   +41   44th/48
Widener Spring Invite 4/8/2019 1 111   +40   63rd/64
Atlantic East Men's Golf Championship 4/26/2019 1.5 57-105=162   +53   26th/30
SEASON TOTALS 10.5 1186 Avg. 112.95 +42 -

 


 Connor Lindsay
 

Tournament Date(s) Rounds Scores Par Rank
Revolutionary Collegiate Classic 3/23-24/2019 2 87-102=189   +47   27th/34
Ursinus Invitational 4/9/2019 1 98   +28   42nd/48
Widener Spring Invite 4/8/2019 1 99   +28   t-54th/64
Goucher Spring Invitational 4/15/2019 2 98-104=202   +58   38th/40
Atlantic East Men's Golf Championship 4/26/2019 1.5 -2-103=103   +31   
SEASON TOTALS 7 691 Avg. 98.71 +27 -

 


 Stephen McEntee
 

Tournament Date(s) Rounds Scores Par Rank
Penn State Harrisburg Fall Invitational 9/16/2018 2 -2-86=86   +15   
DeSales University Fall Invitational 9/20/2018 1 78   +6   t-8th/45
Ursinus Fall Invitational 9/24/2018 1 84   +13   t-21st/52
Franklin & Marshall Fall Invitational 10/15/2018 1 77   +6   t-31st/89
Eastern Fall Invitational 10/22/2018 1 84   +14   9th/23
Revolutionary Collegiate Classic 3/23-24/2019 2 90-85=175   +33   18th/34
Ursinus Invitational 4/9/2019 1 81   +11   t-17th/48
Widener Spring Invite 4/8/2019 1 89   +18   t-36th/64
Atlantic East Men's Golf Championship 4/26/2019 1.5 45-95=140   +31   20th/30
SEASON TOTALS 10.5 894 Avg. 85.14 +14 -

 


 Stephen McEntree
 

Tournament Date(s) Rounds Scores Par Rank
Goucher Spring Invitational 4/15/2019 2 91-87=178   +34   30th/40
SEASON TOTALS 2 178 Avg. 89.00 +17 -

 


 David Ricci
 

Tournament Date(s) Rounds Scores Par Rank
Penn State Harrisburg Fall Invitational 9/16/2018 2 136-124=260   +118   
DeSales University Fall Invitational 9/20/2018 1 116   +44   45th/45
Ursinus Fall Invitational 9/24/2018 1 130   +59   50th/52
Franklin & Marshall Fall Invitational 10/15/2018 1 129   +58   88th/89
Eastern Fall Invitational 10/22/2018 1 118   +48   23rd/23
Revolutionary Collegiate Classic 3/23-24/2019 2 118-108=226   +84   32nd/34
Ursinus Invitational 4/9/2019 1 130   +60   45th/48
Widener Spring Invite 4/8/2019 1 100   +29   t-56th/64
Goucher Spring Invitational 4/15/2019 2 108-119=227   +83   39th/40
Atlantic East Men's Golf Championship 4/26/2019 1.5 59-115=174   +65   27th/30
SEASON TOTALS 13.5 1610 Avg. 119.26 +48 -

 


 Adam Snyder
 

Tournament Date(s) Rounds Scores Par Rank
Penn State Harrisburg Fall Invitational 9/16/2018 2 88-86=174   +32   
Ursinus Fall Invitational 9/24/2018 1 88   +17   27th/52
Franklin & Marshall Fall Invitational 10/15/2018 1 90   +19   80th/89
Eastern Fall Invitational 10/22/2018 1 88   +18   13th/23
Goucher Spring Invitational 4/15/2019 2 91-93=184   +40   34th/40
SEASON TOTALS 7 624 Avg. 89.14 +18 -

 


 Patrick Zeoli
 

Tournament Date(s) Rounds Scores Par Rank
Penn State Harrisburg Fall Invitational 9/16/2018 2 82-85=167   +25   
DeSales University Fall Invitational 9/20/2018 1 83   +11   21st/45
Ursinus Fall Invitational 9/24/2018 1 81   +10   t-13th/52
Franklin & Marshall Fall Invitational 10/15/2018 1 77   +6   t-31st/89
Eastern Fall Invitational 10/22/2018 1 82   +12   t-6th/23
Revolutionary Collegiate Classic 3/23-24/2019 2 91-81=172   +30   13th/34
Ursinus Invitational 4/9/2019 1 83   +13   t-27th/48
Widener Spring Invite 4/8/2019 1 80   +9   t-9th/64
Goucher Spring Invitational 4/15/2019 2 85-88=173   +29   27th/40
Atlantic East Men's Golf Championship 4/26/2019 1.5 46-91=137   +28   t-16th/30
SEASON TOTALS 13.5 1135 Avg. 84.07 +13 -