|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Penn State Berks | 301 | +21 | |
| 2 | Dickinson | 309 | +29 | |
| 3 | Moravian College | 311 | +31 | |
| 4 | Arcadia | 319 | +39 | |
| 5 | Neumann University | 322 | +42 | |
| 6 | Alvernia University | 326 | +46 | |
| 7 | Ursinus | 330 | +50 | |
| 8 | Stockton | 333 | +53 | |
| 9 | Immaculata Men's Golf | 373 | +93 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Tyler Caballero | Dickinson | 74 | +4 |
| t | 1 | Matt Kreider | Penn State Berks | 74 | +4 |
| t | 1 | Joe Rochelle | Moravian College | 74 | +4 |
| t | 1 | Jacob Siegfried | Penn State Berks | 74 | +4 |
| t | 5 | Andrew Fisher | Neumann University | 75 | +5 |
| t | 5 | Kody Long | Moravian College | 75 | +5 |
| t | 5 | Max Mastrogiacomo | Arcadia | 75 | +5 |
| t | 5 | William McCann | Dickinson | 75 | +5 |
| 9 | Andrew Cornish | Penn State Berks | 76 | +6 | |
| 10 | Dan Fieger | Penn State Berks | 77 | +7 | |
| 11 | Jared Christmann | Neumann University | 78 | +8 | |
| t | 12 | Luke Fagley | Alvernia University | 79 | +9 |
| t | 12 | Nick Kuhn | Moravian College | 79 | +9 |
| t | 12 | Schuyler Leff | Dickinson | 79 | +9 |
| t | 15 | Kyung Chung | Alvernia University | 80 | +10 |
| t | 15 | Ryan Hodgdon | Ursinus | 80 | +10 |
| t | 17 | Jarred Edwards | Arcadia | 81 | +11 |
| t | 17 | Kyle Henofer | Arcadia | 81 | +11 |
| t | 17 | Stephen McEntee | Immaculata Men's Golf | 81 | +11 |
| t | 17 | Joe Polidoro | Alvernia University | 81 | +11 |
| t | 17 | Daniel Schlitt | Ursinus | 81 | +11 |
| t | 17 | Justin Shim | Dickinson | 81 | +11 |
| t | 23 | Craig Nordberg | Stockton | 82 | +12 |
| t | 23 | Ryan O'Neil | Arcadia | 82 | +12 |
| t | 23 | Kyle Quagliero | Ursinus | 82 | +12 |
| t | 23 | Trevor Yelencsiss | Stockton | 82 | +12 |
| t | 27 | Chris D'Alessandro | Arcadia | 83 | +13 |
| t | 27 | Will Gekas | Penn State Berks | 83 | +13 |
| t | 27 | Thomas Lakata | Moravian College | 83 | +13 |
| t | 27 | Vince Warzecha | Dickinson | 83 | +13 |
| t | 27 | Patrick Zeoli | Immaculata Men's Golf | 83 | +13 |
| t | 32 | Brendan Boas | Neumann University | 84 | +14 |
| t | 32 | Michael Maguire | Stockton | 84 | +14 |
| t | 34 | Greg Delcolombo | Stockton | 85 | +15 |
| t | 34 | Dennis Foreman | Neumann University | 85 | +15 |
| 36 | Jake Duffy | Alvernia University | 86 | +16 | |
| 37 | Brian Barrett | Ursinus | 87 | +17 | |
| t | 38 | Will Breslin | Moravian College | 88 | +18 |
| t | 38 | Kyle McMullen | Stockton | 88 | +18 |
| t | 40 | John Murray | Ursinus | 91 | +21 |
| t | 40 | Kai Toomey | Ursinus | 91 | +21 |
| 42 | Connor Lindsay | Immaculata Men's Golf | 98 | +28 | |
| 43 | Joe Bode | Alvernia University | 100 | +30 | |
| 44 | Ryan Hanratty | Immaculata Men's Golf | 111 | +41 | |
| 45 | David Ricci | Immaculata Men's Golf | 130 | +60 | |
| 46 | Liam Bradley | Ursinus | 131 | +61 | |
| 47 | Ryan Moliken | Ursinus | 137 | +67 | |
| Joe Mitchell | Neumann University | DNF | |||
|
Team-by-Team Results |
4/9/2019 -- Ursinus Invitational
Stonewall North -- Elverson, Pa.
Par 70, 6312 yards -- 9 teams, 48 players
| Alvernia University | 326 | +46 | 6th |
| Luke Fagley | 79 | +9 | t-12th |
| Kyung Chung | 80 | +10 | t-15th |
| Joe Polidoro | 81 | +11 | t-17th |
| Jake Duffy | 86 | +16 | 36th |
| Joe Bode | 100 | +30 | 43rd |
| Arcadia | 319 | +39 | 4th |
| Max Mastrogiacomo | 75 | +5 | t-5th |
| Jarred Edwards | 81 | +11 | t-17th |
| Kyle Henofer | 81 | +11 | t-17th |
| Ryan O'Neil | 82 | +12 | t-23rd |
| Chris D'Alessandro | 83 | +13 | t-27th |
| Dickinson | 309 | +29 | 2nd |
| Tyler Caballero | 74 | +4 | t-1st |
| William McCann | 75 | +5 | t-5th |
| Schuyler Leff | 79 | +9 | t-12th |
| Justin Shim | 81 | +11 | t-17th |
| Vince Warzecha | 83 | +13 | t-27th |
| Immaculata Men's Golf | 373 | +93 | 9th |
| Stephen McEntee | 81 | +11 | t-17th |
| Patrick Zeoli | 83 | +13 | t-27th |
| Connor Lindsay | 98 | +28 | 42nd |
| Ryan Hanratty | 111 | +41 | 44th |
| David Ricci | 130 | +60 | 45th |
| Moravian College | 311 | +31 | 3rd |
| Joe Rochelle | 74 | +4 | t-1st |
| Kody Long | 75 | +5 | t-5th |
| Nick Kuhn | 79 | +9 | t-12th |
| Thomas Lakata | 83 | +13 | t-27th |
| Will Breslin | 88 | +18 | t-38th |
| Neumann University | 322 | +42 | 5th |
| Andrew Fisher | 75 | +5 | t-5th |
| Jared Christmann | 78 | +8 | 11th |
| Brendan Boas | 84 | +14 | t-32nd |
| Dennis Foreman | 85 | +15 | t-34th |
| Joe Mitchell |
| Penn State Berks | 301 | +21 | 1st |
| Matt Kreider | 74 | +4 | t-1st |
| Jacob Siegfried | 74 | +4 | t-1st |
| Andrew Cornish | 76 | +6 | 9th |
| Dan Fieger | 77 | +7 | 10th |
| Will Gekas | 83 | +13 | t-27th |
| Stockton | 333 | +53 | 8th |
| Craig Nordberg | 82 | +12 | t-23rd |
| Trevor Yelencsiss | 82 | +12 | t-23rd |
| Michael Maguire | 84 | +14 | t-32nd |
| Greg Delcolombo | 85 | +15 | t-34th |
| Kyle McMullen | 88 | +18 | t-38th |
| Ursinus | 330 | +50 | 7th |
| Ryan Hodgdon | 80 | +10 | t-15th |
| Daniel Schlitt | 81 | +11 | t-17th |
| Kyle Quagliero | 82 | +12 | t-23rd |
| Brian Barrett | 87 | +17 | 37th |
| John Murray# | 91 | +21 | t-40th |
| Kai Toomey | 91 | +21 | t-40th |
| Liam Bradley# | 131 | +61 | 46th |
| Ryan Moliken# | 137 | +67 | 47th |
# Indicates individual player
|
AP-Style Tournament Results |
Ursinus Invitational Stonewall North Elverson, Pa. Dates: 4/9/2019 Par 70, 6312 yards Fin. Top 20 teams Total Par 1 Penn State Berks............... 301 +21 2 Dickinson...................... 309 +29 3 Moravian College............... 311 +31 4 Arcadia........................ 319 +39 5 Neumann University............. 322 +42 6 Alvernia University............ 326 +46 7 Ursinus........................ 330 +50 8 Stockton....................... 333 +53 9 Immaculata Men's Golf.......... 373 +93 Fin. Top 20 Players Team Total Par t 1 Tyler Caballero...... Dickinson...................... 74 +4 t 1 Matt Kreider......... Penn State Berks............... 74 +4 t 1 Joe Rochelle......... Moravian College............... 74 +4 t 1 Jacob Siegfried...... Penn State Berks............... 74 +4 t 5 Andrew Fisher........ Neumann University............. 75 +5 t 5 Kody Long............ Moravian College............... 75 +5 t 5 Max Mastrogiacomo.... Arcadia........................ 75 +5 t 5 William McCann....... Dickinson...................... 75 +5 9 Andrew Cornish....... Penn State Berks............... 76 +6 10 Dan Fieger........... Penn State Berks............... 77 +7 11 Jared Christmann..... Neumann University............. 78 +8 t 12 Luke Fagley.......... Alvernia University............ 79 +9 t 12 Nick Kuhn............ Moravian College............... 79 +9 t 12 Schuyler Leff........ Dickinson...................... 79 +9 t 15 Kyung Chung.......... Alvernia University............ 80 +10 t 15 Ryan Hodgdon......... Ursinus........................ 80 +10 t 17 Jarred Edwards....... Arcadia........................ 81 +11 t 17 Kyle Henofer......... Arcadia........................ 81 +11 t 17 Stephen McEntee...... Immaculata Men's Golf.......... 81 +11 t 17 Joe Polidoro......... Alvernia University............ 81 +11 t 17 Daniel Schlitt....... Ursinus........................ 81 +11 t 17 Justin Shim.......... Dickinson...................... 81 +11