Team Standings |
Rank | Team | Total | Par | |
1 | Lebanon Valley College | 299 | +11 | |
2 | DeSales University | 319 | +31 | |
3 | King's College (Pa.) | 323 | +35 | |
4 | Arcadia University | 327 | +39 | |
5 | Alvernia University | 329 | +41 | |
6 | DeSales University | 351 | +63 | |
7 | Delaware Valley University | 359 | +71 | |
8 | Misericordia | 364 | +76 | |
9 | Immaculata University | 392 | +104 | |
Widener University | DNF |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
1 | Thomas Moran | Lebanon Valley College | 71 | -1 | |
2 | Albert McFadden | DeSales University | 73 | +1 | |
t | 3 | David Herbst | Lebanon Valley College | 74 | +2 |
t | 3 | Grant Leonard | Lebanon Valley College | 74 | +2 |
5 | Tyler Papura | King's College (Pa.) | 75 | +3 | |
t | 6 | Colton Lesh | Delaware Valley University | 76 | +4 |
t | 6 | Joe Polidoro | Alvernia University | 76 | +4 |
t | 8 | Stephen McEntee | Immaculata University | 78 | +6 |
t | 8 | Evan Murphy | King's College (Pa.) | 78 | +6 |
t | 8 | Ryan O'Neill | Arcadia University | 78 | +6 |
t | 11 | Luke Fagely | Alvernia University | 79 | +7 |
t | 11 | AJ Olszewski | DeSales University | 79 | +7 |
t | 13 | Andrew Capodanno | Lebanon Valley College | 80 | +8 |
t | 13 | Chris D'Alessandro | Arcadia University | 80 | +8 |
t | 13 | T. J. May | Widener University | 80 | +8 |
t | 13 | Kyle Millard | Alvernia University | 80 | +8 |
17 | Trent Golden | Lebanon Valley College | 81 | +9 | |
t | 18 | Austin Boyer | DeSales University | 82 | +10 |
t | 18 | Max Mastrogiacomo | Arcadia University | 82 | +10 |
t | 18 | Boyd McCoy | Widener University | 82 | +10 |
21 | Patrick Zeoli | Immaculata University | 83 | +11 | |
22 | Matt Havrilla | King's College (Pa.) | 84 | +12 | |
t | 23 | Andrew Benner | DeSales University | 85 | +13 |
t | 23 | Kenny Berkoff | Widener University | 85 | +13 |
t | 23 | Dave Blank | DeSales University | 85 | +13 |
t | 23 | Jarek Svanson | DeSales University | 85 | +13 |
t | 27 | Alex Frear | Misericordia | 86 | +14 |
t | 27 | Justin McMillan | King's College (Pa.) | 86 | +14 |
29 | Jacob Korch | Arcadia University | 87 | +15 | |
t | 30 | Johnny Plouffe | Misericordia | 88 | +16 |
t | 30 | Bobby Ramsey | DeSales University | 88 | +16 |
32 | Lyle Luckenbill | King's College (Pa.) | 89 | +17 | |
t | 33 | Jack Bonge | DeSales University | 90 | +18 |
t | 33 | Nathan Frick | Delaware Valley University | 90 | +18 |
t | 35 | Austin Erdossy | DeSales University | 93 | +21 |
t | 35 | John Giangrieco | Misericordia | 93 | +21 |
t | 37 | Gabe Rogers | Arcadia University | 94 | +22 |
t | 37 | Andrew Schoenblum | Alvernia University | 94 | +22 |
39 | Eric Wimmer | Delaware Valley University | 96 | +24 | |
t | 40 | Doug Campbell | Misericordia | 97 | +25 |
t | 40 | Tyler Woytas | Delaware Valley University | 97 | +25 |
42 | Andrew Simmons | Alvernia University | 100 | +28 | |
43 | R. Guinan | Delaware Valley University | 106 | +34 | |
44 | Ryan Hanratty | Immaculata University | 115 | +43 | |
45 | David Ricci | Immaculata University | 116 | +44 |
Team-by-Team Results |
9/20/2018 -- DeSales University Fall Invitational
Mountain Laurel Golf Club -- White Haven, PA
Par 72, 6747 yards -- 10 teams, 45 players
Alvernia University | 329 | +41 | 5th |
Joe Polidoro | 76 | +4 | t-6th |
Luke Fagely | 79 | +7 | t-11th |
Kyle Millard | 80 | +8 | t-13th |
Andrew Schoenblum | 94 | +22 | t-37th |
Andrew Simmons | 100 | +28 | 42nd |
Arcadia University | 327 | +39 | 4th |
Ryan O'Neill | 78 | +6 | t-8th |
Chris D'Alessandro | 80 | +8 | t-13th |
Max Mastrogiacomo | 82 | +10 | t-18th |
Jacob Korch | 87 | +15 | 29th |
Gabe Rogers | 94 | +22 | t-37th |
DeSales University | 319 | +31 | 2nd |
Albert McFadden | 73 | +1 | 2nd |
AJ Olszewski | 79 | +7 | t-11th |
Austin Boyer | 82 | +10 | t-18th |
Andrew Benner | 85 | +13 | t-23rd |
Jack Bonge | 90 | +18 | t-33rd |
DeSales University | 351 | +63 | 6th |
Dave Blank | 85 | +13 | t-23rd |
Jarek Svanson | 85 | +13 | t-23rd |
Bobby Ramsey | 88 | +16 | t-30th |
Austin Erdossy | 93 | +21 | t-35th |
Delaware Valley University | 359 | +71 | 7th |
Colton Lesh | 76 | +4 | t-6th |
Nathan Frick | 90 | +18 | t-33rd |
Eric Wimmer | 96 | +24 | 39th |
Tyler Woytas | 97 | +25 | t-40th |
R. Guinan | 106 | +34 | 43rd |
Immaculata University | 392 | +104 | 9th |
Stephen McEntee | 78 | +6 | t-8th |
Patrick Zeoli | 83 | +11 | 21st |
Ryan Hanratty | 115 | +43 | 44th |
David Ricci | 116 | +44 | 45th |
King's College (Pa.) | 323 | +35 | 3rd |
Tyler Papura | 75 | +3 | 5th |
Evan Murphy | 78 | +6 | t-8th |
Matt Havrilla | 84 | +12 | 22nd |
Justin McMillan | 86 | +14 | t-27th |
Lyle Luckenbill | 89 | +17 | 32nd |
Lebanon Valley College | 299 | +11 | 1st |
Thomas Moran | 71 | -1 | 1st |
David Herbst | 74 | +2 | t-3rd |
Grant Leonard | 74 | +2 | t-3rd |
Andrew Capodanno | 80 | +8 | t-13th |
Trent Golden | 81 | +9 | 17th |
Misericordia | 364 | +76 | 8th |
Alex Frear | 86 | +14 | t-27th |
Johnny Plouffe | 88 | +16 | t-30th |
John Giangrieco | 93 | +21 | t-35th |
Doug Campbell | 97 | +25 | t-40th |
Widener University | |||
T. J. May | 80 | +8 | t-13th |
Boyd McCoy | 82 | +10 | t-18th |
Kenny Berkoff | 85 | +13 | t-23rd |
# Indicates individual player
AP-Style Tournament Results |
DeSales University Fall Invitational Mountain Laurel Golf Club White Haven, PA Dates: 9/20/2018 Par 72, 6747 yards, Slope 118, Rating 69.2 Fin. Top 20 teams Total Par 1 Lebanon Valley College......... 299 +11 2 DeSales University............. 319 +31 3 King's College (Pa.)........... 323 +35 4 Arcadia University............. 327 +39 5 Alvernia University............ 329 +41 6 DeSales University............. 351 +63 7 Delaware Valley University..... 359 +71 8 Misericordia................... 364 +76 9 Immaculata University.......... 392 +104 Widener University............. DNF Fin. Top 20 Players Team Total Par 1 Thomas Moran......... Lebanon Valley College......... 71 -1 2 Albert McFadden...... DeSales University............. 73 +1 t 3 David Herbst......... Lebanon Valley College......... 74 +2 t 3 Grant Leonard........ Lebanon Valley College......... 74 +2 5 Tyler Papura......... King's College (Pa.)........... 75 +3 t 6 Colton Lesh.......... Delaware Valley University..... 76 +4 t 6 Joe Polidoro......... Alvernia University............ 76 +4 t 8 Stephen McEntee...... Immaculata University.......... 78 +6 t 8 Evan Murphy.......... King's College (Pa.)........... 78 +6 t 8 Ryan O'Neill......... Arcadia University............. 78 +6 t 11 Luke Fagely.......... Alvernia University............ 79 +7 t 11 AJ Olszewski......... DeSales University............. 79 +7 t 13 Andrew Capodanno..... Lebanon Valley College......... 80 +8 t 13 Chris D'Alessandro... Arcadia University............. 80 +8 t 13 T. J. May............ Widener University............. 80 +8 t 13 Kyle Millard......... Alvernia University............ 80 +8 17 Trent Golden......... Lebanon Valley College......... 81 +9 t 18 Austin Boyer......... DeSales University............. 82 +10 t 18 Max Mastrogiacomo.... Arcadia University............. 82 +10 t 18 Boyd McCoy........... Widener University............. 82 +10