Team Standings |
Rank | Team | Total | Par | |
1 | Franklin and Marshall White | 284 | E | |
2 | Franklin and Marshall Blue | 291 | +7 | |
3 | Penn State Berks | 292 | +8 | |
4 | Lebanon Valley | 298 | +14 | |
t | 5 | Catholic | 301 | +17 |
t | 5 | Rutgers University-Camden | 301 | +17 |
7 | Swarthmore Men's Golf | 304 | +20 | |
8 | Ursinus | 311 | +27 | |
9 | Stevenson | 312 | +28 | |
t | 10 | Eastern | 313 | +29 |
t | 10 | Moravian College | 313 | +29 |
12 | Albright | 316 | +32 | |
13 | Hood | 325 | +41 | |
14 | Penn State-Harrisburg | 337 | +53 | |
15 | Alvernia | 338 | +54 | |
16 | Neumann University | 357 | +73 | |
17 | Immaculata Men's Golf | 363 | +79 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Andrew Cornish | Penn State Berks | 67 | -4 | |
t | 2 | David Herbst | Lebanon Valley | 69 | -2 |
t | 2 | Seiichiro Nakai | Franklin and Marshall Blue | 69 | -2 |
t | 2 | Tyler Wassell | Franklin and Marshall White | 69 | -2 |
5 | Charles Mitchell | Franklin and Marshall White | 70 | -1 | |
t | 6 | Jared Berlin | Franklin and Marshall Blue | 71 | E |
t | 6 | Drew O'Hern | Franklin and Marshall White | 71 | E |
t | 8 | Will Gekas | Penn State Berks | 72 | +1 |
t | 8 | Nick Hand | Albright | 72 | +1 |
t | 8 | Matt Laurendeau | Catholic | 72 | +1 |
t | 8 | Nicky Marrollo | Eastern | 72 | +1 |
t | 8 | Zach Mueller | Catholic | 72 | +1 |
13 | Richard Stolz | Rutgers University-Camden | 73 | +2 | |
t | 14 | Brian Barrett | Ursinus | 74 | +3 |
t | 14 | Jordan Hubal | Franklin and Marshall Blue | 74 | +3 |
t | 14 | Jason Koshinski | Franklin and Marshall White | 74 | +3 |
t | 14 | Nick Kuhn | Moravian College | 74 | +3 |
t | 14 | Matt Marino | Franklin and Marshall Blue | 74 | +3 |
t | 14 | Steve Nicholas | Franklin and Marshall Blue | 74 | +3 |
t | 14 | Matthew Shur | Stevenson | 74 | +3 |
t | 21 | Dan Altieri | Swarthmore Men's Golf | 75 | +4 |
t | 21 | Michael Brown | Swarthmore Men's Golf | 75 | +4 |
t | 21 | Will McMahon | Franklin and Marshall Blue | 75 | +4 |
t | 21 | Cory Meyer | Rutgers University-Camden | 75 | +4 |
t | 21 | Kyle Quagliero | Ursinus | 75 | +4 |
t | 26 | Dan Fieger | Penn State Berks | 76 | +5 |
t | 26 | Thomas Lakata | Moravian College | 76 | +5 |
t | 26 | Thomas Moran | Lebanon Valley | 76 | +5 |
t | 26 | Todd Reedy | Lebanon Valley | 76 | +5 |
t | 26 | Brandon Wons | Rutgers University-Camden | 76 | +5 |
t | 31 | Shane Angle | Stevenson | 77 | +6 |
t | 31 | Vamsi Damerla | Swarthmore Men's Golf | 77 | +6 |
t | 31 | Sam Driscoll | Hood | 77 | +6 |
t | 31 | Matt Kreider | Penn State Berks | 77 | +6 |
t | 31 | Justin Lankler | Franklin and Marshall Blue | 77 | +6 |
t | 31 | Grant Leonard | Lebanon Valley | 77 | +6 |
t | 31 | Ankur Malik | Swarthmore Men's Golf | 77 | +6 |
t | 31 | Stephen McEntee | Immaculata Men's Golf | 77 | +6 |
t | 31 | Kevin McGloin | Franklin and Marshall Blue | 77 | +6 |
t | 31 | Max Moore | Eastern | 77 | +6 |
t | 31 | Jacob Siegfried | Penn State Berks | 77 | +6 |
t | 31 | Sean Sigall | Rutgers University-Camden | 77 | +6 |
t | 31 | Patrick Zeoli | Immaculata Men's Golf | 77 | +6 |
t | 44 | Andrew Fisher | Neumann University | 78 | +7 |
t | 44 | Alex Freedman | Catholic | 78 | +7 |
t | 44 | Andrew Gutierrez | Rutgers University-Camden | 78 | +7 |
t | 44 | Andrew Heon | Hood | 78 | +7 |
t | 44 | Joe Polidoro | Alvernia | 78 | +7 |
t | 44 | Mike Waugh | Albright | 78 | +7 |
t | 50 | Trent Golden | Lebanon Valley | 79 | +8 |
t | 50 | Kody Kolnik | Moravian College | 79 | +8 |
t | 50 | Sean Moran | Eastern | 79 | +8 |
t | 50 | Ian Murray | Franklin and Marshall Blue | 79 | +8 |
t | 50 | Anthony Ricci | Catholic | 79 | +8 |
t | 55 | Angelo Bonvino | Franklin and Marshall White | 80 | +9 |
t | 55 | Ryan Hodgdon | Ursinus | 80 | +9 |
t | 55 | Josh Maisel | Stevenson | 80 | +9 |
t | 58 | Matthew Maione | Stevenson | 81 | +10 |
t | 58 | John Rogers | Neumann University | 81 | +10 |
t | 60 | Nick DiMaio | Swarthmore Men's Golf | 82 | +11 |
t | 60 | Luke Fagley | Alvernia | 82 | +11 |
t | 60 | Mike Festa | Stevenson | 82 | +11 |
t | 60 | Rob Moore | Ursinus | 82 | +11 |
t | 60 | Jake Searer | Penn State-Harrisburg | 82 | +11 |
t | 60 | Geoff Warke | Penn State-Harrisburg | 82 | +11 |
t | 66 | Lance Coffey | Hood | 83 | +12 |
t | 66 | Ben Foreman | Albright | 83 | +12 |
t | 66 | Vinny Marfisi | Albright | 83 | +12 |
t | 66 | Dylan Okonski | Albright | 83 | +12 |
70 | Joe Rochelle | Moravian College | 84 | +13 | |
t | 71 | Bennett Collins | Ursinus | 85 | +14 |
t | 71 | Ian Masenheimer | Eastern | 85 | +14 |
t | 73 | Josh Africa | Penn State-Harrisburg | 86 | +15 |
t | 73 | Kody Long | Moravian College | 86 | +15 |
t | 75 | Joe Bode | Alvernia | 87 | +16 |
t | 75 | Andrew Fink | Penn State-Harrisburg | 87 | +16 |
t | 75 | Kyle Moir | Hood | 87 | +16 |
78 | Alex Polidoro | Hood | 88 | +17 | |
79 | Cam Clark | Eastern | 89 | +18 | |
80 | Adam Snyder | Immaculata Men's Golf | 90 | +19 | |
t | 81 | Kyle Millard | Alvernia | 91 | +20 |
t | 81 | Josh Swartz | Penn State-Harrisburg | 91 | +20 |
83 | Luke Savage | Neumann University | 95 | +24 | |
84 | Ryan Will | Neumann University | 103 | +32 | |
85 | Tommy Loftus | Neumann University | 106 | +35 | |
86 | Andrew Simmon | Alvernia | 108 | +37 | |
87 | Ryan Hanratty | Immaculata Men's Golf | 119 | +48 | |
88 | David Ricci | Immaculata Men's Golf | 129 | +58 | |
Ryan Hannigan | Catholic | DNF |
Team-by-Team Results |
10/15/2018 -- Franklin & Marshall Fall Invitational
Bent Creek CC -- Lancaster, Pa.
Par 71, 6434 yards -- 17 teams, 89 players
Albright | 316 | +32 | 12th |
Nick Hand | 72 | +1 | t-8th |
Mike Waugh | 78 | +7 | t-44th |
Ben Foreman | 83 | +12 | t-66th |
Vinny Marfisi | 83 | +12 | t-66th |
Dylan Okonski | 83 | +12 | t-66th |
Alvernia | 338 | +54 | 15th |
Joe Polidoro | 78 | +7 | t-44th |
Luke Fagley | 82 | +11 | t-60th |
Joe Bode | 87 | +16 | t-75th |
Kyle Millard | 91 | +20 | t-81st |
Andrew Simmon | 108 | +37 | 86th |
Catholic | 301 | +17 | t-5th |
Matt Laurendeau | 72 | +1 | t-8th |
Zach Mueller | 72 | +1 | t-8th |
Alex Freedman | 78 | +7 | t-44th |
Anthony Ricci | 79 | +8 | t-50th |
Ryan Hannigan |
Eastern | 313 | +29 | t-10th |
Nicky Marrollo | 72 | +1 | t-8th |
Max Moore | 77 | +6 | t-31st |
Sean Moran | 79 | +8 | t-50th |
Ian Masenheimer | 85 | +14 | t-71st |
Cam Clark | 89 | +18 | 79th |
Franklin and Marshall Blue | 291 | +7 | 2nd |
Seiichiro Nakai | 69 | -2 | t-2nd |
Jared Berlin | 71 | E | t-6th |
Jordan Hubal# | 74 | +3 | t-14th |
Matt Marino# | 74 | +3 | t-14th |
Steve Nicholas | 74 | +3 | t-14th |
Will McMahon# | 75 | +4 | t-21st |
Justin Lankler | 77 | +6 | t-31st |
Kevin McGloin | 77 | +6 | t-31st |
Ian Murray# | 79 | +8 | t-50th |
Franklin and Marshall White | 284 | E | 1st |
Tyler Wassell | 69 | -2 | t-2nd |
Charles Mitchell | 70 | -1 | 5th |
Drew O'Hern | 71 | E | t-6th |
Jason Koshinski | 74 | +3 | t-14th |
Angelo Bonvino | 80 | +9 | t-55th |
Hood | 325 | +41 | 13th |
Sam Driscoll | 77 | +6 | t-31st |
Andrew Heon | 78 | +7 | t-44th |
Lance Coffey | 83 | +12 | t-66th |
Kyle Moir | 87 | +16 | t-75th |
Alex Polidoro | 88 | +17 | 78th |
Immaculata Men's Golf | 363 | +79 | 17th |
Stephen McEntee | 77 | +6 | t-31st |
Patrick Zeoli | 77 | +6 | t-31st |
Adam Snyder | 90 | +19 | 80th |
Ryan Hanratty | 119 | +48 | 87th |
David Ricci | 129 | +58 | 88th |
Lebanon Valley | 298 | +14 | 4th |
David Herbst | 69 | -2 | t-2nd |
Thomas Moran | 76 | +5 | t-26th |
Todd Reedy | 76 | +5 | t-26th |
Grant Leonard | 77 | +6 | t-31st |
Trent Golden | 79 | +8 | t-50th |
Moravian College | 313 | +29 | t-10th |
Nick Kuhn | 74 | +3 | t-14th |
Thomas Lakata | 76 | +5 | t-26th |
Kody Kolnik | 79 | +8 | t-50th |
Joe Rochelle | 84 | +13 | 70th |
Kody Long | 86 | +15 | t-73rd |
Neumann University | 357 | +73 | 16th |
Andrew Fisher | 78 | +7 | t-44th |
John Rogers | 81 | +10 | t-58th |
Luke Savage | 95 | +24 | 83rd |
Ryan Will | 103 | +32 | 84th |
Tommy Loftus | 106 | +35 | 85th |
Penn State Berks | 292 | +8 | 3rd |
Andrew Cornish | 67 | -4 | 1st |
Will Gekas | 72 | +1 | t-8th |
Dan Fieger | 76 | +5 | t-26th |
Matt Kreider | 77 | +6 | t-31st |
Jacob Siegfried | 77 | +6 | t-31st |
Penn State-Harrisburg | 337 | +53 | 14th |
Jake Searer | 82 | +11 | t-60th |
Geoff Warke | 82 | +11 | t-60th |
Josh Africa | 86 | +15 | t-73rd |
Andrew Fink | 87 | +16 | t-75th |
Josh Swartz | 91 | +20 | t-81st |
Rutgers University-Camden | 301 | +17 | t-5th |
Richard Stolz | 73 | +2 | 13th |
Cory Meyer | 75 | +4 | t-21st |
Brandon Wons | 76 | +5 | t-26th |
Sean Sigall | 77 | +6 | t-31st |
Andrew Gutierrez | 78 | +7 | t-44th |
Stevenson | 312 | +28 | 9th |
Matthew Shur | 74 | +3 | t-14th |
Shane Angle | 77 | +6 | t-31st |
Josh Maisel | 80 | +9 | t-55th |
Matthew Maione | 81 | +10 | t-58th |
Mike Festa | 82 | +11 | t-60th |
Swarthmore Men's Golf | 304 | +20 | 7th |
Dan Altieri | 75 | +4 | t-21st |
Michael Brown | 75 | +4 | t-21st |
Vamsi Damerla | 77 | +6 | t-31st |
Ankur Malik | 77 | +6 | t-31st |
Nick DiMaio | 82 | +11 | t-60th |
Ursinus | 311 | +27 | 8th |
Brian Barrett | 74 | +3 | t-14th |
Kyle Quagliero | 75 | +4 | t-21st |
Ryan Hodgdon | 80 | +9 | t-55th |
Rob Moore | 82 | +11 | t-60th |
Bennett Collins | 85 | +14 | t-71st |
# Indicates individual player
AP-Style Tournament Results |
Franklin & Marshall Fall Invitational Bent Creek CC Lancaster, Pa. Dates: 10/15/2018 Par 71, 6434 yards Fin. Top 20 teams Total Par 1 Franklin and Marshall White.... 284 E 2 Franklin and Marshall Blue..... 291 +7 3 Penn State Berks............... 292 +8 4 Lebanon Valley................. 298 +14 t 5 Catholic....................... 301 +17 t 5 Rutgers University-Camden...... 301 +17 7 Swarthmore Men's Golf.......... 304 +20 8 Ursinus........................ 311 +27 9 Stevenson...................... 312 +28 t 10 Eastern........................ 313 +29 t 10 Moravian College............... 313 +29 12 Albright....................... 316 +32 13 Hood........................... 325 +41 14 Penn State-Harrisburg.......... 337 +53 15 Alvernia....................... 338 +54 16 Neumann University............. 357 +73 17 Immaculata Men's Golf.......... 363 +79 Fin. Top 20 Players Team Total Par 1 Andrew Cornish....... Penn State Berks............... 67 -4 t 2 David Herbst......... Lebanon Valley................. 69 -2 t 2 Seiichiro Nakai...... Franklin and Marshall Blue..... 69 -2 t 2 Tyler Wassell........ Franklin and Marshall White.... 69 -2 5 Charles Mitchell..... Franklin and Marshall White.... 70 -1 t 6 Jared Berlin......... Franklin and Marshall Blue..... 71 E t 6 Drew O'Hern.......... Franklin and Marshall White.... 71 E t 8 Will Gekas........... Penn State Berks............... 72 +1 t 8 Nick Hand............ Albright....................... 72 +1 t 8 Matt Laurendeau...... Catholic....................... 72 +1 t 8 Nicky Marrollo....... Eastern........................ 72 +1 t 8 Zach Mueller......... Catholic....................... 72 +1 13 Richard Stolz........ Rutgers University-Camden...... 73 +2 t 14 Brian Barrett........ Ursinus........................ 74 +3 t 14 Jordan Hubal......... Franklin and Marshall Blue..... 74 +3 t 14 Jason Koshinski...... Franklin and Marshall White.... 74 +3 t 14 Nick Kuhn............ Moravian College............... 74 +3 t 14 Matt Marino.......... Franklin and Marshall Blue..... 74 +3 t 14 Steve Nicholas....... Franklin and Marshall Blue..... 74 +3 t 14 Matthew Shur......... Stevenson...................... 74 +3