Team Standings |
Rank | Team | Total | Par | |
1 | Lebanon Valley - Blue | 305 | +17 | |
2 | Eastern | 318 | +30 | |
3 | DeSales University | 323 | +35 | |
4 | Lebanon Valley - White | 324 | +36 | |
5 | Penn College | 338 | +50 | |
6 | Penn State Harrisburg | 363 | +75 | |
7 | Immaculata University | 390 | +102 | |
8 | Lycoming | 428 | +140 | |
9 | Wilson College | 459 | +171 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
1 | Grant Leonard | Lebanon Valley - Blue | 72 | E | |
t | 2 | Schuyler Hart | DeSales University | 74 | +2 |
t | 2 | David Herbst | Lebanon Valley - Blue | 74 | +2 |
t | 4 | Tyler Cottle | Lebanon Valley - White | 76 | +4 |
t | 4 | Nicky Marrollo | Eastern | 76 | +4 |
6 | Thomas Moran | Lebanon Valley - Blue | 77 | +5 | |
7 | Max Moore | Eastern | 78 | +6 | |
t | 8 | Russ Armbruster | Lebanon Valley - White | 80 | +8 |
t | 8 | Ned Baumbach | Penn College | 80 | +8 |
t | 8 | Ryan Gutshall | DeSales University | 80 | +8 |
t | 11 | Sean Moran | Eastern | 81 | +9 |
t | 11 | Zeoli, Patrick | Immaculata University | 81 | +9 |
t | 13 | Andrew Cappodano | Lebanon Valley - White | 82 | +10 |
t | 13 | Tom Mattaini | Lebanon Valley - Blue | 82 | +10 |
t | 15 | Colin Burden | Eastern | 83 | +11 |
t | 15 | Eli Dyer | Penn College | 83 | +11 |
t | 15 | Keith Miller | Penn State Harrisburg | 83 | +11 |
t | 18 | Cam Clark | Eastern | 84 | +12 |
t | 18 | Chris DellaSala | DeSales University | 84 | +12 |
t | 18 | McEntee, Stephen | Immaculata University | 84 | +12 |
21 | Jack Bonge | DeSales University | 85 | +13 | |
t | 22 | Dan Pivirotto | Penn College | 86 | +14 |
t | 22 | Todd Reedy | Lebanon Valley - White | 86 | +14 |
24 | Jared Kramp | Lebanon Valley - Blue | 87 | +15 | |
t | 25 | Luke Ehler | Penn State Harrisburg | 88 | +16 |
t | 25 | Matthew Mifsud | Lebanon Valley - White | 88 | +16 |
t | 27 | Matt Ciccone | Penn College | 89 | +17 |
t | 27 | Alec Sabatino | Lycoming | 89 | +17 |
t | 27 | Sal Tortora | Eastern | 89 | +17 |
t | 30 | Ben Fails | Penn College | 90 | +18 |
t | 30 | Albert McFadden | DeSales University | 90 | +18 |
32 | Nicholas Benulis | Lebanon Valley - White | 92 | +20 | |
33 | Hailey Fricke | Lycoming | 93 | +21 | |
34 | Montana Gleason | Penn State Harrisburg | 95 | +23 | |
35 | Garrett Kensky | Penn State Harrisburg | 97 | +25 | |
36 | Zack Long | Penn State Harrisburg | 101 | +29 | |
37 | Weston Baylor | Lycoming | 102 | +30 | |
38 | Sam Ritter | Wilson College | 103 | +31 | |
39 | Lindsay, Connor | Immaculata University | 104 | +32 | |
40 | Dan Perry | Wilson College | 105 | +33 | |
41 | Ricci, David | Immaculata University | 121 | +49 | |
42 | Ben Wingerd | Wilson College | 124 | +52 | |
43 | Lee Price | Wilson College | 127 | +55 | |
44 | Johnathan Zedar | Lycoming | 144 | +72 | |
45 | Hanratty, Ryan | Immaculata University | 159 | +87 |
Team-by-Team Results |
4/9/2018 -- LVC Dutchmen Spring Invitational
Lebanon Country Club -- Lebanon, Pa.
Par 72, 6562 yards -- 9 teams, 45 players
DeSales University | 323 | +35 | 3rd |
Schuyler Hart | 74 | +2 | t-2nd |
Ryan Gutshall | 80 | +8 | t-8th |
Chris DellaSala | 84 | +12 | t-18th |
Jack Bonge | 85 | +13 | 21st |
Albert McFadden | 90 | +18 | t-30th |
Eastern | 318 | +30 | 2nd |
Nicky Marrollo | 76 | +4 | t-4th |
Max Moore | 78 | +6 | 7th |
Sean Moran | 81 | +9 | t-11th |
Colin Burden | 83 | +11 | t-15th |
Cam Clark# | 84 | +12 | t-18th |
Sal Tortora | 89 | +17 | t-27th |
Immaculata University | 390 | +102 | 7th |
Zeoli, Patrick | 81 | +9 | t-11th |
McEntee, Stephen | 84 | +12 | t-18th |
Lindsay, Connor | 104 | +32 | 39th |
Ricci, David | 121 | +49 | 41st |
Hanratty, Ryan | 159 | +87 | 45th |
Lebanon Valley - Blue | 305 | +17 | 1st |
Grant Leonard | 72 | E | 1st |
David Herbst | 74 | +2 | t-2nd |
Thomas Moran | 77 | +5 | 6th |
Tom Mattaini | 82 | +10 | t-13th |
Jared Kramp | 87 | +15 | 24th |
Lebanon Valley - White | 324 | +36 | 4th |
Tyler Cottle | 76 | +4 | t-4th |
Russ Armbruster | 80 | +8 | t-8th |
Andrew Cappodano | 82 | +10 | t-13th |
Todd Reedy | 86 | +14 | t-22nd |
Matthew Mifsud | 88 | +16 | t-25th |
Nicholas Benulis# | 92 | +20 | 32nd |
Lycoming | 428 | +140 | 8th |
Alec Sabatino | 89 | +17 | t-27th |
Hailey Fricke | 93 | +21 | 33rd |
Weston Baylor | 102 | +30 | 37th |
Johnathan Zedar | 144 | +72 | 44th |
Penn College | 338 | +50 | 5th |
Ned Baumbach | 80 | +8 | t-8th |
Eli Dyer | 83 | +11 | t-15th |
Dan Pivirotto | 86 | +14 | t-22nd |
Matt Ciccone | 89 | +17 | t-27th |
Ben Fails | 90 | +18 | t-30th |
Penn State Harrisburg | 363 | +75 | 6th |
Keith Miller | 83 | +11 | t-15th |
Luke Ehler | 88 | +16 | t-25th |
Montana Gleason | 95 | +23 | 34th |
Garrett Kensky | 97 | +25 | 35th |
Zack Long | 101 | +29 | 36th |
Wilson College | 459 | +171 | 9th |
Sam Ritter | 103 | +31 | 38th |
Dan Perry | 105 | +33 | 40th |
Ben Wingerd | 124 | +52 | 42nd |
Lee Price | 127 | +55 | 43rd |
# Indicates individual player
AP-Style Tournament Results |
LVC Dutchmen Spring Invitational Lebanon Country Club Lebanon, Pa. Dates: 4/9/2018 Par 72, 6562 yards Fin. Top 20 teams Total Par 1 Lebanon Valley - Blue.......... 305 +17 2 Eastern........................ 318 +30 3 DeSales University............. 323 +35 4 Lebanon Valley - White......... 324 +36 5 Penn College................... 338 +50 6 Penn State Harrisburg.......... 363 +75 7 Immaculata University.......... 390 +102 8 Lycoming....................... 428 +140 9 Wilson College................. 459 +171 Fin. Top 20 Players Team Total Par 1 Grant Leonard........ Lebanon Valley - Blue.......... 72 E t 2 Schuyler Hart........ DeSales University............. 74 +2 t 2 David Herbst......... Lebanon Valley - Blue.......... 74 +2 t 4 Tyler Cottle......... Lebanon Valley - White......... 76 +4 t 4 Nicky Marrollo....... Eastern........................ 76 +4 6 Thomas Moran......... Lebanon Valley - Blue.......... 77 +5 7 Max Moore............ Eastern........................ 78 +6 t 8 Russ Armbruster...... Lebanon Valley - White......... 80 +8 t 8 Ned Baumbach......... Penn College................... 80 +8 t 8 Ryan Gutshall........ DeSales University............. 80 +8 t 11 Sean Moran........... Eastern........................ 81 +9 t 11 Zeoli, Patrick....... Immaculata University.......... 81 +9 t 13 Andrew Cappodano..... Lebanon Valley - White......... 82 +10 t 13 Tom Mattaini......... Lebanon Valley - Blue.......... 82 +10 t 15 Colin Burden......... Eastern........................ 83 +11 t 15 Eli Dyer............. Penn College................... 83 +11 t 15 Keith Miller......... Penn State Harrisburg.......... 83 +11 t 18 Cam Clark............ Eastern........................ 84 +12 t 18 Chris DellaSala...... DeSales University............. 84 +12 t 18 McEntee, Stephen..... Immaculata University.......... 84 +12