Immaculata
Game-by-Game Results
Game Results
2012 Immaculata Baseball
Game Results for Immaculata (as of May 02, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 06, 2012 at Guilford W 10-8 10 9 3/ 8 12 4 7 1- 0- 0 0- 0- 0 Dietrich, An (W 1-0) 30 2h15
Mar 06, 2012 at Guilford 0-4 L 0 6 3/ 4 8 0 7 1- 1- 0 0- 0- 0 Cusic, R (L 0-1) 30 1h20
Mar 07, 2012 at Greensboro College 3-10 L 3 10 2/10 13 1 7 1- 2- 0 0- 0- 0 Dietrich, Aa (L 0-1) 50 2:00
Mar 07, 2012 at Greensboro College W 4-3 4 7 1/ 3 5 0 7 2- 2- 0 0- 0- 0 Knazek, B (W 1-0) 50 2:00
Mar 08, 2012 at Methodist 5-9 L 5 7 1/ 9 8 2 9 2- 3- 0 0- 0- 0 Harley, E (L 0-1) 54 3:16
Mar 11, 2012 at Wilkes University 8-12 L 8 6 1/12 13 4 7 2- 4- 0 0- 0- 0 Dietrich, An (L) 50 1:43
Mar 11, 2012 at Wilkes University W 14-7 14 12 2/ 7 9 3 7 3- 4- 0 0- 0- 0 Cusic, R (W) 55 2:45
Mar 13, 2012 at Haverford College 2-5 L 2 7 1/ 5 7 2 9 3- 5- 0 0- 0- 0 Dietrich, Aa (L 0-2) 53 2:40
Mar 14, 2012 at Eastern University 4-13 L 4 7 1/13 17 2 9 3- 6- 0 0- 0- 0 Knazek, B (L 1-1) 125 2:50
*Mar 16, 2012 CENTENARY 10-11 L 10 17 2/11 18 3 9 3- 7- 0 0- 1- 0 Cusic, R (L 1-2) 75
*Mar 17, 2012 at Centenary 2-6 L 2 2 1/ 6 7 2 7 3- 8- 0 0- 2- 0 McHale, B (L) 118 1:41
*Mar 17, 2012 at Centenary W 6-3 6 8 0/ 3 6 6 ( 9) 4- 8- 0 1- 2- 0 Knazek, B (W) 164 2:35
*Mar 23, 2012 MARYWOOD UNIV. 5-13 L 5 6 2/13 20 0 9 4- 9- 0 1- 3- 0 Dietrich, Aa (L 0-3) 75
*Mar 25, 2012 at Marywood Univ. W 4-0 4 5 0/ 0 3 1 7 5- 9- 0 2- 3- 0 McHale, B (W 1-1) 50 1:30
*Mar 25, 2012 at Marywood Univ. 7-9 L 7 16 2/ 9 12 0 7 5-10- 0 2- 4- 0 Knazek, B (L 2-2) 50 2:06
Mar 27, 2012 #8 WEST CHESTER UNIV 5-10 L 5 10 5/10 14 2 9 5-11- 0 2- 4- 0 Cusic, R (L 1-3) 85 6:43
Mar 28, 2012 ARCADIA W 6-4 6 8 5/ 4 9 2 9 6-11- 0 2- 4- 0 Dietrich, Aa (W 1-2) 35
Mar 31, 2012 BAPTIST BIBLE W 11-0 11 8 0/ 0 5 3 7 7-11- 0 2- 4- 0 Kobylinski (W 1-0) 40 2:01
Mar 31, 2012 BAPTIST BIBLE W 12-2 12 12 1/ 2 8 2 7 8-11- 0 2- 4- 0 Dolan, M (W 1-0) 45 1:58
Apr 01, 2012 at #5 Salisbury 2-7 L 2 6 2/ 7 12 0 9 8-12- 0 2- 4- 0 McHale, B (L 1-2) 175 2:15
Apr 04, 2012 PENN STATE ABINGTON W 14-11 14 16 4/11 14 2 9 9-12- 0 2- 4- 0 Dietrich, Aa (W 2-3) 50
*Apr 09, 2012 PHILADELPHIA BIBLICA W 9-2 9 12 1/ 2 4 0 7 10-12- 0 3- 4- 0 Housman, M (W 1-0) 30
*Apr 09, 2012 PHILADELPHIA BIBLICA W 4-1 4 8 0/ 1 6 0 7 11-12- 0 4- 4- 0 Dolan, M (W 2-0) 35
*4/10/12 at Philadelphia Biblica W 9-2 9 11 0/ 2 10 6 9 12-12- 0 5- 4- 0 Caria, J (W) 25 2:16
*Apr 13, 2012 at Gwynedd-Mercy 2-9 L 2 10 1/ 9 15 1 9 12-13- 0 5- 5- 0 Dolan, M (L) 25 2:27
*Apr 14, 2012 GWYNEDD-MERCY 2-3 L 2 6 1/ 3 5 1 7 12-14- 0 5- 6- 0 McHale, B (L 1-3) 125 1:42
*Apr 14, 2012 GWYNEDD-MERCY 3-4 L 3 8 0/ 4 8 1 7 12-15- 0 5- 7- 0 Kobylinski (L 1-1) 150 1:40
Apr 17, 2012 EASTERN UNIVERSITY 10-17 L 10 15 1/17 17 0 9 12-16- 0 5- 7- 0 Dietrich, Aa (L 2-4) 45
Apr 18, 2012 VALLEY FORGE CHRIST W 13-2 13 15 2/ 2 3 1 9 13-16- 0 5- 7- 0 Wenzler, K (W 1-0) 20
*Apr 20, 2012 at Neumamm Univ. W 3-2 3 6 2/ 2 4 0 9 14-16- 0 6- 7- 0 Dolan, M (W 3-1) 100 2:13
*Apr 21, 2012 NEUMAMM UNIV. 0-7 L 0 4 2/ 7 10 0 7 14-17- 0 6- 8- 0 McHale, B (L 1-4) 111 1:45
*Apr 21, 2012 NEUMAMM UNIV. W 8-3 8 8 0/ 3 7 4 7 15-17- 0 7- 8- 0 Cusic, R (W 2-3) 111 1:20
Apr 25, 2012 at Delaware Valley Coll W 7-5 7 7 2/ 5 7 0 9 16-17- 0 7- 8- 0 Kobylinski (W 2-1) 40 2:25
*Apr 28, 2012 KEYSTONE 2-5 L 2 5 3/ 5 9 0 7 16-18- 0 7- 9- 0 McHale, B (L 1-5) 100 2:00
*Apr 28, 2012 KEYSTONE 3-5 L 3 7 0/ 5 9 0 7 16-19- 0 7-10- 0 Cusic, R (L 2-4) 100 2:00
*Apr 27, 2012 at Keystone 5-13 L 5 8 2/13 13 1 9 16-20- 0 7-11- 0 Dolan, M (L) 50 2:30
Apr 29, 2012 at York (Pa.) 0-9 L 0 2 2/ 9 11 2 7 16-21- 0 7-11- 0 Kobylinski (L 2-2) 275 1:32
Apr 29, 2012 at York (Pa.) 1-10 L 1 2 3/10 14 2 7 16-22- 0 7-11- 0 Dietrich, Aa (L 2-5) 275 1:31
() extra inning game
Team Game-by-Game
2012 Immaculata Baseball
Team Game-by-Game for Immaculata (as of May 02, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2012 at Guilford 31 10 9 8 2 0 1 5 0 3 1 0 0 0 0 1 21 11 3 .290
Mar 06, 2012 at Guilford 26 0 6 0 0 0 0 1 0 1 0 1 0 0 0 4 18 11 3 .263
Mar 07, 2012 at Greensboro College 26 3 10 3 0 0 0 1 0 0 1 2 2 0 0 4 18 6 2 .301
Mar 07, 2012 at Greensboro College 26 4 7 4 2 1 0 8 0 0 0 2 0 0 0 10 21 5 1 .294
Mar 08, 2012 at Methodist 32 5 7 5 1 0 1 4 0 0 2 0 2 0 0 6 24 13 1 .277
Mar 11, 2012 at Wilkes University 30 8 6 6 1 0 2 2 0 1 0 0 0 0 0 2 18 7 1 .263
Mar 11, 2012 at Wilkes University 35 14 12 13 7 0 1 8 0 0 0 3 0 0 0 7 21 5 2 .277
Mar 13, 2012 at Haverford College 32 2 7 2 1 0 0 7 0 0 1 0 0 0 0 10 24 15 1 .269
Mar 14, 2012 at Eastern University 35 4 7 3 0 0 0 10 0 2 0 1 0 0 1 2 24 9 1 .260
Mar 16, 2012 *CENTENARY 45 10 17 9 1 2 0 3 0 0 0 0 0 1 0 8 27 16 2 .277
Mar 17, 2012 at *Centenary 25 2 2 1 0 0 0 4 0 2 0 2 0 0 0 4 18 8 1 .262
Mar 17, 2012 at *Centenary 38 6 8 5 0 0 0 6 0 4 0 1 0 1 0 9 27 10 0 .257
Mar 23, 2012 *MARYWOOD UNIV. 29 5 6 5 1 0 0 8 0 2 3 1 0 0 1 10 27 19 2 .254
Mar 25, 2012 at *Marywood Univ. 23 4 5 2 0 0 0 5 1 1 0 0 2 0 0 6 21 9 0 .252
Mar 25, 2012 at *Marywood Univ. 37 7 16 7 4 0 2 0 0 1 0 1 0 0 0 4 18 6 2 .266
Mar 27, 2012 WEST CHESTER UNIV. 35 5 10 5 2 2 0 3 0 2 0 1 0 1 0 9 27 13 5 .267
Mar 28, 2012 ARCADIA 31 6 8 6 1 1 0 5 0 7 1 0 0 0 0 6 27 15 5 .267
Mar 31, 2012 BAPTIST BIBLE 21 11 8 11 1 1 1 9 0 0 2 1 0 3 0 1 21 5 0 .271
Mar 31, 2012 BAPTIST BIBLE 30 12 12 12 5 0 0 10 0 2 0 1 0 0 0 1 21 13 1 .278
Apr 01, 2012 at Salisbury 32 2 6 1 3 1 0 1 0 1 0 0 0 0 1 5 24 9 2 .273
Apr 04, 2012 PENN STATE ABINGTON 39 14 16 14 4 1 1 5 0 2 2 0 0 0 0 3 27 7 4 .281
Apr 09, 2012 *PHILADELPHIA BIBLICA 26 9 12 9 2 1 0 6 0 4 1 3 1 1 0 4 21 10 1 .288
Apr 09, 2012 *PHILADELPHIA BIBLICA 24 4 8 4 2 1 0 1 0 4 0 0 0 2 0 5 21 9 0 .290
4/10/12 at *Philadelphia Biblica 39 9 11 7 2 0 0 3 0 3 0 1 1 2 0 9 27 5 0 .289
Apr 13, 2012 at *Gwynedd-Mercy 35 2 10 1 0 0 0 2 0 0 0 0 0 0 1 5 24 15 1 .289
Apr 14, 2012 *GWYNEDD-MERCY 25 2 6 2 0 1 0 1 0 1 0 0 0 1 0 5 21 9 1 .287
Apr 14, 2012 *GWYNEDD-MERCY 27 3 8 2 2 0 0 2 0 0 2 1 0 0 0 5 21 13 0 .288
Apr 17, 2012 EASTERN UNIVERSITY 38 10 15 9 2 2 1 7 0 0 0 1 1 2 1 6 27 8 1 .292
Apr 18, 2012 VALLEY FORGE CHRIST 40 13 15 11 3 2 0 3 0 6 0 4 0 0 0 6 27 7 2 .296
Apr 20, 2012 at *Neumamm Univ. 30 3 6 3 1 0 0 1 0 1 1 0 0 2 0 5 27 14 2 .293
Apr 21, 2012 *NEUMAMM UNIV. 22 0 4 0 0 0 0 3 0 0 0 1 0 0 0 2 21 12 2 .290
Apr 21, 2012 *NEUMAMM UNIV. 25 8 8 7 0 1 0 1 0 0 1 1 1 1 1 2 21 12 0 .291
Apr 25, 2012 at Delaware Valley Coll 31 7 7 7 0 1 0 10 0 1 0 0 2 0 0 6 27 14 2 .289
Apr 28, 2012 *KEYSTONE 22 2 5 2 1 0 0 7 0 0 1 1 2 1 0 7 21 8 3 .288
Apr 28, 2012 *KEYSTONE 27 3 7 2 1 0 1 1 0 1 0 0 0 0 1 6 21 11 0 .287
Apr 27, 2012 at *Keystone 32 5 8 5 0 0 1 4 0 0 0 0 1 0 0 11 24 12 2 .286
Apr 29, 2012 at York (Pa.) 25 0 2 0 0 0 0 1 0 0 0 1 0 0 0 9 18 6 2 .282
Apr 29, 2012 at York (Pa.) 23 1 2 0 0 0 0 5 0 0 0 0 1 0 0 7 18 6 3 .278
Totals 1149 215 319 193 52 18 12 163 1 52 19 31 16 18 7 212 861 383 61 .278
2012 Immaculata Baseball
Team Game-by-Game for Immaculata (as of May 02, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2012 at Guilford 7.0 12 8 8 4 2 2 0 0 0 0 0 1 0 10-8 1-0 1 10.29
Mar 06, 2012 at Guilford 6.0 8 4 4 1 1 2 1 0 0 0 0 2 0 0-4 1-1 1 8.31
Mar 07, 2012 at Greensboro College 6.0 13 10 10 3 3 5 2 0 1 0 0 0 0 3-10 1-2 1 10.42
Mar 07, 2012 at Greensboro College 7.0 5 3 3 1 5 2 0 0 1 0 1 0 0 4-3 2-2 1 8.65
Mar 08, 2012 at Methodist 8.0 8 9 8 4 6 2 2 1 2 1 4 0 0 5-9 2-3 1 8.74
Mar 11, 2012 at Wilkes University 6.0 13 12 7 3 6 2 3 1 0 0 2 1 0 8-12 2-4 1 9.00
Mar 11, 2012 at Wilkes University 7.0 9 7 5 6 4 3 0 0 1 1 0 0 0 14-7 3-4 1 8.62
Mar 13, 2012 at Haverford College 8.0 7 5 4 6 1 2 0 0 1 0 0 0 0 2-5 3-5 1 8.02
Mar 14, 2012 at Eastern University 8.0 17 13 13 4 5 4 1 1 0 1 2 1 0 4-13 3-6 1 8.86
Mar 16, 2012 *CENTENARY 9.0 18 11 8 6 5 4 2 1 1 0 2 2 0 10-11 3-7 1 8.75
Mar 17, 2012 at *Centenary 6.0 7 6 4 3 7 0 0 0 1 0 4 1 0 2-6 3-8 1 8.54
Mar 17, 2012 at *Centenary 9.0 6 3 3 4 7 3 0 0 0 0 1 1 0 6-3 4-8 1 7.97
Mar 23, 2012 *MARYWOOD UNIV. 9.0 20 13 9 3 2 3 0 0 0 0 2 0 0 5-13 4-9 1 8.06
Mar 25, 2012 at *Marywood Univ. 7.0 3 0 0 0 9 0 0 0 0 0 0 2 0 4-0 5-9 1 7.51
Mar 25, 2012 at *Marywood Univ. 6.0 12 9 8 2 5 2 1 0 1 0 2 0 0 7-9 5-10 1 7.76
Mar 27, 2012 WEST CHESTER UNIV. 9.0 14 10 5 3 4 4 1 1 1 0 2 3 0 5-10 5-11 1 7.55
Mar 28, 2012 ARCADIA 9.0 9 4 2 3 6 0 1 0 0 1 2 0 0 6-4 6-11 2 7.16
Mar 31, 2012 BAPTIST BIBLE 7.0 5 0 0 3 10 0 0 0 1 0 0 1 0 11-0 7-11 2 6.78
Mar 31, 2012 BAPTIST BIBLE 7.0 8 2 2 2 2 1 1 0 2 0 0 1 0 12-2 8-11 2 6.57
Apr 01, 2012 at Salisbury 8.0 12 7 7 2 5 1 1 0 0 0 1 1 0 2-7 8-12 2 6.64
Apr 04, 2012 PENN STATE ABINGTON 9.0 14 11 7 3 6 1 5 0 0 0 0 0 0 14-11 9-12 2 6.66
Apr 09, 2012 *PHILADELPHIA BIBLICA 7.0 4 2 2 1 8 1 0 0 0 0 1 0 0 9-2 10-12 2 6.49
Apr 09, 2012 *PHILADELPHIA BIBLICA 7.0 6 1 1 0 6 0 2 0 0 0 0 2 0 4-1 11-12 2 6.28
4/10/12 at *Philadelphia Biblica 9.0 10 2 2 3 2 2 1 0 1 0 1 1 0 9-2 12-12 2 6.07
Apr 13, 2012 at *Gwynedd-Mercy 8.0 15 9 8 7 3 3 1 0 1 0 0 1 0 2-9 12-13 2 6.19
Apr 14, 2012 *GWYNEDD-MERCY 7.0 5 3 2 1 11 2 1 0 0 1 0 1 0 2-3 12-14 2 6.06
Apr 14, 2012 *GWYNEDD-MERCY 7.0 8 4 4 1 4 1 0 1 0 0 3 2 0 3-4 12-15 2 6.03
Apr 17, 2012 EASTERN UNIVERSITY 9.0 17 17 14 8 4 4 2 0 5 0 2 0 0 10-17 12-16 2 6.37
Apr 18, 2012 VALLEY FORGE CHRIST 9.0 3 2 0 2 9 0 0 0 0 0 0 0 0 13-2 13-16 2 6.11
Apr 20, 2012 at *Neumamm Univ. 9.0 4 2 2 3 3 1 0 0 0 0 1 0 0 3-2 14-16 3 5.95
Apr 21, 2012 *NEUMAMM UNIV. 7.0 10 7 3 2 4 3 0 2 0 0 0 0 1 0-7 14-17 3 5.89
Apr 21, 2012 *NEUMAMM UNIV. 7.0 7 3 3 2 4 1 0 0 1 0 0 1 0 8-3 15-17 3 5.83
Apr 25, 2012 at Delaware Valley Coll 9.0 7 5 5 3 6 3 1 0 2 0 0 0 0 7-5 16-17 4 5.80
Apr 28, 2012 *KEYSTONE 7.0 9 5 5 2 6 2 0 0 0 0 2 0 0 2-5 16-18 4 5.82
Apr 28, 2012 *KEYSTONE 7.0 9 5 5 1 4 3 0 0 0 0 0 0 0 3-5 16-19 4 5.83
Apr 27, 2012 at *Keystone 8.0 13 13 7 5 3 1 1 1 1 0 2 0 0 5-13 16-20 4 5.89
Apr 29, 2012 at York (Pa.) 6.0 11 9 8 2 4 4 0 0 0 0 2 1 0 0-9 16-21 4 6.02
Apr 29, 2012 at York (Pa.) 6.0 14 10 8 4 1 3 0 0 0 0 0 1 0 1-10 16-22 4 6.15
Totals 287.0 372 246 196 113 183 77 30 9 24 5 39 27 1 215-246 16-22 4 6.15
* = Conference game