Centenary College vs Immaculata (Mar 19, 2010)



Box Score

                            2010 Immaculata Baseball
                        Centenary College at Immaculata
               Mar 19, 2010 at Flemington, N.J. (Diamond Nation)

Centenary College 11 (5-8,1-0 CSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DeMaio lf................  5  2  3  0   0  0  1  1   0
 DeSomma 1b..............  1  0  1  0   0  0  4  1   0
Prestigiacom 2b..........  5  2  3  2   1  1  2  4   3
Fasano 1b................  5  2  3  4   0  1  6  0   0
 Castillo lf.............  1  0  0  0   0  1  0  0   0
Wright dh................  5  1  3  2   0  1  0  0   2
 Cordova dh..............  1  0  0  0   0  1  0  0   0
Granozio rf..............  3  1  0  0   1  3  0  0   1
 Penna rf................  2  0  0  0   0  1  0  0   0
Solimani 3b..............  2  1  2  1   2  0  1  2   0
 Andrews 3b..............  1  0  0  0   0  0  0  1   0
Palmer cf................  3  0  1  1   0  0  4  0   2
Cerrachio ss.............  4  0  0  0   0  0  0  3   4
 Smith ss................  1  0  0  0   0  0  0  0   0
Lemay c..................  4  2  3  1   0  1  4  0   0
 Rogers c................  1  0  0  0   0  0  5  0   0
Delannoy p...............  0  0  0  0   0  0  0  1   0
 Tanis p.................  0  0  0  0   0  0  0  0   0
 Devenny p...............  0  0  0  0   0  0  0  0   0
 Bayse p.................  0  0  0  0   0  0  0  0   0
Totals................... 44 11 19 11   4 10 27 13  12

Immaculata 3 (1-6,0-1 CSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
News, David cf...........  3  1  0  0   1  1  1  0   0
Gehman, Rick ss..........  3  1  0  0   1  1  0  4   0
Hardy, Matt 1b...........  3  1  3  0   1  0  7  1   0
Boulware, Patrick c......  4  0  1  2   0  1  9  1   0
 Caria, Joseph c.........  0  0  0  0   0  0  2  0   0
Rawlings, Joe dh.........  3  0  1  0   1  0  0  0   2
Dietrich, Andrew 3b......  4  0  2  1   0  0  1  1   1
Hazlett, Kris 2b.........  3  0  0  0   0  0  2  2   2
 Guglielmo, Mike 2b......  1  0  0  0   0  1  0  0   0
Seibert, Brandon lf......  2  0  0  0   0  2  1  0   0
 Dickinson, Chris lf.....  2  0  0  0   0  2  0  0   0
Warner, TJ rf............  4  0  0  0   0  1  2  0   1
Leitzel, Kevin p.........  0  0  0  0   0  0  0  1   0
 Harley Jr, Ernell p.....  0  0  0  0   0  0  1  0   0
 Ellis, Andrew p.........  0  0  0  0   0  0  0  0   0
 McCoy, Andrew p.........  0  0  0  0   0  0  1  0   0
Totals................... 32  3  7  3   4  9 27 10   6

Score by Innings                    R  H  E
-------------------------------------------
Centenary College... 111 431 000 - 11 19  0
Immaculata.......... 100 002 000 -  3  7  0
-------------------------------------------

DP - Cyclones 1. LOB - Cyclones 12; Immaculata 6. 2B - Fasano; Wright 2;
Lemay 2; Hardy, M.; Boulware, P.. HR - Fasano. HBP - Palmer. SH - Palmer. SB
- DeMaio 2; Prestigiacom 2; Wright; Lemay. CS - Solimani.

Centenary College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Delannoy............  5.1  5  3  3  4  4 20 24
Tanis...............  1.2  0  0  0  0  2  4  4
Devenny.............  1.0  1  0  0  0  1  4  4
Bayse...............  1.0  1  0  0  0  2  4  4

Immaculata             IP  H  R ER BB SO AB BF
-----------------------------------------------
Leitzel, Kevin......  4.2 15 10 10  3  6 27 32
Harley Jr, Ernell...  1.1  3  1  1  1  0  7  8
Ellis, Andrew.......  2.0  1  0  0  0  2  7  7
McCoy, Andrew.......  1.0  0  0  0  0  2  3  3

Win - Delannoy.  Loss - Leitzel, K..  Save - None.
WP - Delannoy; Leitzel, K.. HB - Leitzel, K.. BK - Harley Jr, E.
Umpires - HP: Steve Kinney  1B: Barry Leonard
Start: 3:00pm   Time: 2:57   Attendance: 65
Game: BB1320CE